Free Samples
As a courtesy, please kindly fill out the survey so that we can serve you better in the future. Click here.
Please request no more than 3 free samples per person so that more researchers can try our products. Thank you!
Free Sample List
(Available free samples are listed as follows)
| Protein | Reacts with | Host | Applications | Catalog |
| Melamine(1B12) | Mo | ELISA | bsm-2182M | |
| TNF-alpha(1F6) | Human | Mo | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bsm-0387M |
| GAPDH(3E12)-Loading Control | Mouse, Rat, Rabbit | Mo | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bsm-0978M |
| PSA(PA5) | Human | Mo | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bsm-1626M |
| Beta-Actin-Loading Control | Human, Mouse, Rat, Rabbit, Sheep, Cow, Chicken, Dog, Fish | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0061R |
| 5-HTR1A | Human, Mouse, Rat, Rabbit, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1124R |
| AGER | Human, Mouse, Rat, Cow | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0177R |
| APG4B/AUTL1 | Human, Mouse, Rat, Cow, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1384R |
| Anti-Bax | Human, Mouse, Rat, Cow, Sheep, Dog, Pig | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0127R |
| Anti-Bcl-xL/BCL2L1 | Human, Rat, Mouse, Pig, Dog, Sheep, Horse | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1336R |
| BMPR-1A | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1509R |
| Caspase-3(Active) | Human, Mouse, Rat, Rabbit, Sheep, Cow, Pig, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0081R |
| Caspase-8 | Human, Mouse, Rat, Pig, Chicken, Dog, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0052R |
| Cathepsin B | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1500R |
| CBFA1/RUNX2 | Human, Mouse, Rat, Pig, Chicken, Horse, Dog, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1134R |
| CD117/c-kit/SCFR | Human, Mouse, Rat, Rabbit, Cow, Pig, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0672R |
| CD133 antigen | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0395R |
| CD2AP | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0512R |
| CD31/PECAM-1 | Human, Mouse, Rat, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0468R |
| CD34 | Human, Mouse, Rat, Rabbit, Cow, Pig, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0646R |
| CD38 (rat, mouse) | Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0979R |
| CD38 (human) | Human | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0980R |
| IL-6 | Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0379R |
| CTLA-4/CD152 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1179R |
| TGF Beta 1 | Human | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0103R |
| TGF beta R2/TGFBR2 | Human, Mouse, Rat, Rabbit, Sheep, Cow, Pig, Chicken, Horse | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0117R |
| Thy-1/CD90 | Human, Mouse, Rat, Pig, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0778R |
| TIMP-1 | Human, Mouse, Rat, Rabbit, Sheep, Cow, Pig, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0415R |
| TIMP-2 | Human, Mouse, Rat, Rabbit, Pig, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0416R |
| TNF-alpha | Human, Pig, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0078R |
| VEGF | Human | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0279R |
| VEGFR1 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0170R |
| VEGF Receptor 2/VEGFR2 | Human, Mouse, Rat, Cow, Pig, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0565R |
| ZO-1 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1329R |
| ICAM-2/CD102 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1258R |
| HER2/C-erbB-2/ErbB2 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0125R |
| CK19 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1028R |
| CK5 | Human, Mouse, Rat, Rabbit, Cow, Pig, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1060R |
| Claudin 1 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1428R |
| Cytoglobin | Human, Mouse, Rat, Cow, Chicken, Horse | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0590R |
| CRP | Human, Mouse, Rat, Rabbit, Pig, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0155R |
| NFKB p65 | Human, Mouse, Rat, Rabbit, Cow, Pig, Chicken, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0465R |
| BFGFR/FGFR1 | Human, Mouse, Rat, Cow, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0230R |
| Integrin beta 1/CD29 | Human, Mouse, Rat, Rabbit, Sheep, Cow, Pig, Chicken, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0486R |
| phospho-JNK1/2/3(Thr183+Thr185) | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1640R |
| Ki-67 (Proliferation Marker) | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-2130R |
| LDL receptor/LDL-R | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0705R |
| Leptin receptor(L/M/S) | Human, Mouse, Rat, Sheep, Chicken, Horse, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0961R |
| Laminin Beta 1 | Human, Mouse, Rat, Rabbit, Chicken, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1526R |
| MMP-2 | Human, Mouse, Rat, Rabbit, Sheep, Pig, Chicken, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0412R |
| MMP-3 | Human, Mouse, Rat, Sheep, Pig, Horse | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0413R |
| MMP-9 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0397R |
| E-cadherin | Human, Mouse, Rat, Pig, Chicken, Horse, Dog, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1519R |
| OCLN/Occludin | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1495R |
| P311 protein | Human, Mouse, Rat, Sheep | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0427R |
| Cytochrome C | Human, Mouse, Rat, Rabbit, Cow, Chicken, Horse | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0013R |
| Doublecortin | Human, Mouse, Rat, Cow, Chicken, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1269R |
| EGFR | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0165R |
| EphB2 R | Human, Mouse, Rat, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0247R |
| KGF/FGF7 | Human, Mouse, Rat, Sheep, Pig, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0734R |
| SDF-1/CXCL12 | Human, Mouse, Rat, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0783R |
| P53 protein(wt-p53) | Human, Mouse, Rat, Rabbit, Sheep, Pig, Horse, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0033R |
| AKT/PKB | Human, Mouse, Rat, Rabbit, Sheep, Cow, Pig, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0115R |
| phospho-GSK-3 Beta(Ser9) | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-2066R |
| GSK-3 Beta (NT) | Human, Mouse, Rat, Sheep, Cow, Pig, Chicken, Horse, Dog | Mo | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0023M |
| Haase | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1235R |
| HIF-1 Alpha | Human, Mouse, Rat, Rabbit, Cow, Pig, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0737R |
| HIF 2 Alpha | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1447R |
| Histone H1 | Human, Mouse, Rat, Rabbit, Cow, Pig, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1413R |
| V5 tag | Fusion Protein | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-2109R |
| HSP70 | Human, Mouse, Rat, Rabbit, Pig, Chicken | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0126R |
| HSP90 beta | Human, Mouse, Rat, Cow, Pig, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0135R |
| IL-1 Beta/IL-1B | Human, Mouse, Rat, Rabbit, Sheep, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0812R |
| IL-6 | Human | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0781R |
| RPS6KB1 | Human, Mouse, Rat, Cow, Pig, Chicken, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-1426R |
| GSK-3 alpha | Human, Mouse, Rat, Pig, Chicken, Horse, Dog | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-2091R |
| phospho-NFKB p65(Ser536) | Human, Mouse, Rat, Chicken, Horse, Dog, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0982R |
| FGFR4/CD334 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0676R |
| FoxP3 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0269R |
| Galectin 3 | Human, Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0721R |
| GLP-1 (7-36) | Human, Mouse, Rat, Sheep, Pig, Bovine | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0038R |
| IRS-4 | Mouse, Rat | Rb | WB, ELISA, IP, IHC-P, IHC-Fr, Flow-Cyt | bs-0187R |
| SMAD2 | Human, Mouse, Rat, Rabbit, Bovine, Chicken, Dog | Rb | Flow-Cyt, IF | bs-0718R |
© 2011 Bioss Inc. Allright reserved.